<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JLM Graphic Design &#187; Projects</title>
	<atom:link href="http://jlmgraphicdesign.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://jlmgraphicdesign.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Feb 2010 22:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Harmony in Health Care – VNCOC Toolkit</title>
		<link>http://jlmgraphicdesign.com/harmony-in-health-care-%e2%80%93-vncoc-toolkit/</link>
		<comments>http://jlmgraphicdesign.com/harmony-in-health-care-%e2%80%93-vncoc-toolkit/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:55:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[educational brochure]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pocket guide]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://jlmgraphicdesign.com/?p=471</guid>
		<description><![CDATA[The Vietnamese Health Center contacted us to design and create a Toolkit that would educate the local doctors on the Vietnamese culture. Orange County has the largest Vietnamese population outside of Vietnam and it is crucial that our doctors understand their culture. This tookit, in a creative and colorful style, provides insight into how the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-472" href="http://jlmgraphicdesign.com/harmony-in-health-care-%e2%80%93-vncoc-toolkit/vncoc_toolkit1/"><img class="alignnone size-full wp-image-472" title="Harmony in Health Care - VNCOC Toolkit" src="http://jlmgraphicdesign.com/wp-content/uploads/2009/10/vncoc_toolkit1.jpg" alt="Harmony in Health Care - VNCOC Toolkit" width="474" height="355" /></a></p>
<p>The Vietnamese Health Center contacted us to design and create a Toolkit that would educate the local doctors on the Vietnamese culture. Orange County has the largest Vietnamese population outside of Vietnam and it is crucial that our doctors understand their culture. This tookit, in a creative and colorful style, provides insight into how the Vietnamese think and act in a public and private setting. We also designed an interactive CD as well as a pocket guide that highlights the key facts in the Toolkit. This kit became an instant hit with doctors and educators from across the country, as the Administrator of the Dept. of Internal Medicine at Yale Medical School requested a copy. <a href="http://jlmgraphicdesign.com/harmony-in-health-care-%e2%80%93-vncoc-toolkit/vncoc_resource_guide_lo_res/">Click here</a> to download a copy of the Toolkit.</p>
]]></content:encoded>
			<wfw:commentRss>http://jlmgraphicdesign.com/harmony-in-health-care-%e2%80%93-vncoc-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoag Hospital Foundation</title>
		<link>http://jlmgraphicdesign.com/hoag-hospital-foundation/</link>
		<comments>http://jlmgraphicdesign.com/hoag-hospital-foundation/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:53:37 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jlmgraphicdesign.com/?p=364</guid>
		<description><![CDATA[Just completed the Winter 2009 Scanner for Hoag Hospital Foundation. It was a collaborative effort as we worked with the communications team and the foundation to update the existing template to create a more fluid piece. Download the Hoag Winter Scanner]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-366" href="http://jlmgraphicdesign.com/hoag-hospital-foundation/hoag_scanner_winter091/"><img class="alignnone size-medium wp-image-366" title="Hoag Scanner Winter 2009" src="http://jlmgraphicdesign.com/wp-content/uploads/2009/03/hoag_scanner_winter091-300x224.jpg" alt="Hoag Scanner Winter 2009" width="300" height="224" /></a></p>
<p>Just completed the Winter 2009 Scanner for Hoag Hospital Foundation.<br />
It was a collaborative effort as we worked with the communications team and the foundation to update the existing template to create a more fluid piece. Download the <a rel="attachment wp-att-374" href="http://jlmgraphicdesign.com/hoag-hospital-foundation/scanner-winter-20091/">Hoag Winter Scanner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jlmgraphicdesign.com/hoag-hospital-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wheelchair Mission</title>
		<link>http://jlmgraphicdesign.com/conexant/</link>
		<comments>http://jlmgraphicdesign.com/conexant/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:31:41 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free wheelchair mission]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://jlmgraphicdesign.com/?p=73</guid>
		<description><![CDATA[The Free Wheelchair Mission came to me with this project because they wanted a fresh, new look that was complimentary to their updated marketing collateral. We took it up a notch with photos that tell a story, clean fonts and an earthy color palette. They were very pleased with the end result and couldn&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jlmgraphicdesign.com/wp-content/uploads/2009/03/fwm_ar_cover.jpg" rel="lightbox[73]"><img class="alignnone size-medium wp-image-285" title="fwm_ar_cover" src="http://jlmgraphicdesign.com/wp-content/uploads/2009/03/fwm_ar_cover-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>The Free Wheelchair Mission came to me with this project because they wanted a fresh, new look that was complimentary to their updated marketing collateral. We took it up a notch with photos that tell a story, clean fonts and an earthy color palette. They were very pleased with the end result and couldn&#8217;t be happier with this new inclusion into their press kit. Download the <a href="http://jlmgraphicdesign.com/wp-content/uploads/2009/03/free-wheelchair-mission-2008-annual-report.pdf">FWM_2008_annual_report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jlmgraphicdesign.com/conexant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
